Im Midland Gliding Club wird seit 1991 eine der ersten SKYLAUNCH eingesetzt, die sich seitdem bei 10.000 Starts pro Jahr vorzüglich bewährt. Die Royal Air Force, Army und Navy haben bereits mehrere SKYLAUNCH erworben und werden ihren Windenpark komplett auf SKYLAUNCH umstellen. Mitlerweile vertrauen Kunden in 6 Ländern rund um die Welt den Winden von Skylaunch.
Als erste SKYLAUNCH in Deutschland ist seit 2000 eine 8,2 l Flüssiggaswinde auf dem Flugplatz Bayreuth in Betrieb.
Seit Mai 2003 ist eine weitere SKYLAUNCH 2 mit dem gleichen Antrieb in Coburg/Brandensteinsebene im Einsatz.
Im Sommer 2006 ging in Neumünster eine SKYLAUNCH 3 mit 7,4 l Flüssiggasmotor in Betrieb.
Seriennummer | Typ | Kunde | Hubraum/ccm | Gesamtmasse | Lieferdatum | ersetzte Winde |
0001 | SKYLAUNCH Prototypen | | 7400 | 2600 kg | 1988-1991 | |
0002 |
0003 |
0004 | SKYLAUNCH 1 | Midland Gliding Club (Long Mynd) | 7400 | 2600 kg | 30.10.91 | Röder Big Block V8, Flüssiggas |
0005 | SKYLAUNCH Röder-Umbau | 7400 | 2600 kg | 10.11.92 | Parkinson Jaguar, Flüssiggas |
0006 | SKYLAUNCH Seilrückholwinde | 1800 | 1100 kg | 14.04.94 | Pfeifer VW luftgekühlt, Flüssiggas |
0007 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Bowland Forest Gliding Club (Chipping) | 7400 | 3200 kg | 06.12.94 | Eigenbau, Diesel |
0008 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Bath & Wilts Gliding Club (Kingston Deverill) | 7400 | 3200 kg | 11.05.96 | Wilde-Rover V8, Benzin |
0009 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Derbyshire & Lancashire Gliding Club (Camphill) | 7400 | 3200 kg | 30.08.96 | Tost Small Block V8, Benzin |
0010 | SKYLAUNCH 2, Doppeltrommel, Benzin | Anglia Gliding Club (Army Wattisham) | 8200 | 3200 kg | 07.03.97 | Tost Big Block V8, Benzin |
0011 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Northumbria Gliding Club (Currock Hill) | 7400 | 3200 kg | 27.06.97 | Bourne, Diesel |
0012 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | South Wales Gliding Club (Usk) | 7400 | 3200 kg | 25.11.97 | Tost Jaguar V12, Benzin |
0014 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Turweston Flight Centre, Shenington GC | 7400 | 3200 kg | 03.12.97 | Eigenbau, Diesel |
0015 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Clevelands Gliding Club (RAF Dishforth) | 7400 | 3200 kg | 28.08.98 | Beaver, Diesel |
0016 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Fenland Gliding Club (RAF Marham) | 7400 | 3200 kg | 18.09.98 | Eigenbau, Diesel |
0017 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Needwood Forest Gliding Club (Cross Hayes) | 7400 | 3200 kg | 05.12.98 | Eigenbau, Diesel |
0018 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Wrekin Gliding Club (RAF Cosford) | 7400 | 3200 kg | 15.01.99 | Tost Big Block V8, Flüssiggas |
0019 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Buckminster Gliding Club (Saltby) | 8200 | 3200 kg | 09.04.99 | Eigenbau, Diesel |
0020 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Stratford on Avon Gliding Club (Snitterfield) | 7400 | 3200 kg | 06.05.99 | Eigenbau, Diesel |
0021 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Bicester Gliding Club (RAF Bicester) | 7400 | 3200 kg | 07.06.99 | Tost Big Block V8, Flüssiggas |
0022 | Kent Gliding Club (Challock) | 8200 | 3200 kg | 24.06.99 | Eigenbau Small Block V8, Flüssiggas |
0023 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Luftsportgemeinschaft Bayreuth | 8200 | 3200 kg | 11.07.99 | Tost Small Block V8, Benzin |
0024 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Cotswold Gliding Club (Aston Down) | 8200 | 3200 kg | 18.11.99 | Ford Big Block V8 Autoschlepp, Flüssiggas |
0025 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Kestrel Gliding Club (RAF Odiham) | 7400 | 3200 kg | 11.02.00 | Tost Big Block V8, Flüssiggas |
0026 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Portsmouth Gliding Club (Royal Navy Lee on Solent) | 7400 | 3200 kg | 07.04.00 | NL Big Block V8, Flüssiggas |
0027 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Bannerdown Gliding Club (RAF Keevil) | 8200 | 3200 kg | 06.01.01 | Tost Big Block V8, Flüssiggas |
0028 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Cranwell Gliding Club (RAF Cranwell) | 7400 | 3200 kg | 18.11.00 | Tost Big Block V8, Flüssiggas |
0029 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Wyvern Gliding Club (Army Upavon) | 8200 | 3200 kg | 10.05.01 | Tost, Diesel |
0030 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Aero Club de Bas-Armagnac | 8200 | 3200 kg | 10.10.01 | F-Schlepp |
0031 | SKYLAUNCH 2, Doppeltrommel, Benzin | Korea Air Force Academy | 7400 | 3200 kg | 21.12.01 | Hercules, Diesel |
0032 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Four Counties Gliding Club (RAF Syerston) | 7400 | 3200 kg | 18.04.02 | MEL, Diesel |
0033 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Rattlesden Gliding Club | 8200 | 3200 kg | 03.06.02 | Wile Big Block V8, Benzin |
0034 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Aero Club Coburg | 8200 | 3200 kg | 10.04.03 | Eigenbau Small Bock, Benzin |
0035 | SKYLAUNCH 2, Doppeltrommel, Benzin | Civil Aviation Organisation of Iran | 7400 | 3200 kg | 23.09.02 | Tost Small Block, Benzin |
0036 |
0037 |
0038 |
0039 |
0040 |
0041 | SKYLAUNCH 2, Doppeltrommel, Benzin | Korea Air Force Academy | 7400 | 3200 kg | 28.11.03 | Hercules, Diesel |
0042 | SKYLAUNCH 3, Doppeltrommel, Benzin | Colombian Air Force | 7400 | 2600 kg | 22.10.04 | Tost Small Block V8, Benzin |
0043 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Cotswold Gliding Club (Aston Down) | 8200 | 3200 kg | 02.04.04 | Ford Big Block V8 Autoschlepp, Flüssiggas |
0044 | SKYLAUNCH Seilrückholwinde, Flüssiggas | Lasham Gliding Society | 1800 | 1200 kg | 11.11.05 | |
0045 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Denbigh Gliding Club | 8200 | 3200 kg | 03.03.06 | Wild Eigenbau, Small Block V8, Flüssiggas |
0046 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Wolds Gliding Club, Pocklington | 8200 | 3200 kg | 31.03.06 | Supacat, Diesel |
0047 | SKYLAUNCH Seilrückholwinde | Essex & Suffolk Gliding Club, Wormingford | 1800 | 1200 kg | 09.06.06 | |
0048 | SKYLAUNCH 3, Doppeltrommel, Flüssiggas | Flugsport-Club Neumünster | 7400 | 2600 kg | 31.06.06 | Eigenbau, Diesel |
0049 | SKYLAUNCH Seilrückholwinde | SZT Terlet | 1800 | 1200 kg | 04.04.07 | |
0050 | SKYLAUNCH 3 KIT, Eintrommel, Benzin | Aeroclub de Colombia | 8200 | | 19.07.07 | F-Schlepp |
RE51 | Umbau Tost 04, Doppeltrommel, Flüssiggas | Wyvern Gliding Club (Army Upavon) | 8200 | | 07.03.07 | |
RE52 | Umbau Tost 03, Doppeltrommel, Flüssiggas | Dorset Gliding Club (Hyde, Wareham) | 7400 | | 09.03.07 | |
RE53 | Umbau Supacat, Doppeltrommel, Flüssiggas | Norfolk Gliding Club (Tibenham) | 7400 | | 23.03.07 | |
0054 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Eden Soaring Society | 8200 | 3200 kg | 2007 | Rover V8, Benzin |
0055 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | SZT Terlet | 8200 | 3200 kg | 2008 | Van Gelder Diesel, 6-Trommel |
0056 | SKYLAUNCH 3, Doppeltrommel, Benzin | Hyvinkään Ilmailukerho | 7400 | 2600 kg | 2008 | Eigenbau, Diesel |
RE57 | Re-Engineering Tost 04, Doppeltrommel, Flüssiggas | Essex & Suffolk Gliding Club, Wormingford | 7400 | | 30.03.08 | |
RE58 | Re-Engineering Tost 04, Doppeltrommel, Flüssiggas | Shalbourne Gliding Club, Rivar Hill | 7400 | | 05.03.08 | |
RE59 | Re-Engineering Tost 04, Doppeltrommel, Flüssiggas | Staffordshire Gliding Club, Seighford | 7400 | | 26.09.08 | Dieselmotor |
0060 | SKYLAUNCH Seilrückholwinde | Colombian Air Force | 1800 | 1200 kg | 26.09.08 | |
RE61 | Re-Engineering Tost 04, Doppeltrommel, Flüssiggas | South London Gliding Club, Surrey Hills | 8200 | | 08.04.09 | Dieselmotor |
0062 | SKYLAUNCH Seilrückholwinde | Skylaunch | 1800 | 1200 kg | | |
RE63 | Re-Engineering Tost 04, Doppeltrommel, Flüssiggas | Essex & Suffolk Gliding Club, Wormingford | 7400 | | 25.03.09 | |
0064 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Lasham Gliding Society | 8200 HO | 3200 kg | 14.05.09 | Tost Big Block V8, Flüssiggas |
0065 |
0066 | SKYLAUNCH 2, Doppeltrommel, Flüssiggas | Devon & Somerset Gliding Club, North Hill | 8200 HT | 3200 kg | | Supacat Diesel |
RE67 | Re-Engineering Eigenbauwinde, Doppeltrommel, Diesel | Zuidhollandse Vliegclub | | | 23.05.09 | |
0068 | SKYLAUNCH 3, Doppeltrommel, Flüssiggas | Gooise Zweefvlieg Club | 8200 HO | 2600 kg | 29.07.09 | Tost, Small Block V8, Benzin |
0069 | SKYLAUNCH Seilrückholwinde | Aéro-club de la basse Mosselle | 1800 | 1200 kg | 14.05.09 | |
0070 | SKYLAUNCH SP675.P | N.N. | 9066 Edelbrock | | 2009 | |
RE71 | Re-Engineering Tost 04, Doppeltrommel, Flüssiggas | Mendip Gliding Club, Halesland | 8200 HT | | 09.07.09 | Supacat Diesel |
CUSTOMERS' COMMENTS
|
"We are delighted with the excellent launches given by our new single drum winch called Skylaunch."
"It's like going up on rails."
|
Midland Gliding Club
|
"On January 2nd our new twin drum Skylaunch winch arrived, the first flying day for two months. We were very pleased with the resulting launches."
"To the Skylaunch, all gliders seem alike."
|
Bowland Forest Gliding Club
|
"Our new Skylaunch winch is giving superb launches with Graham Callaway training more drivers each weekend."
|
Bath, Wilts and North Dorset Gliding Club
|
"There is a great deal of support and enthusiasm amongst our membership concerning the association's decision to purchase a fleet of Skylaunch winches."
|
RAF GSA
|
"I am pleased to inform you that the Army Gliding Association has resolved to seek funding grants with a view to purchase 2 of your excellent Skylaunch winches after examining all the competing options."
|
Army Gliding Association
|
"Our new Skylaunch winch has had a dramatic effect on launches (and some members)."
|
Northumbria Gliding Club
|
"Our Skylaunch winch is dwarfed by the old Beavers but gives launches quite out of proportion to its size - it is proving very popular."
|
RAF Dishforth
|
"We have had launch heights of 2,000 feet from our new Skylaunch winch"
|
Needwood Forest Gliding Club
|
"We have had an exceptional winter / autumn, especially with the use of our new Skylaunch."
|
RAF Wattisham
|
"Our new Skylaunch winch has been delivered. We are sure it will be popular with our visitors."
"Now our Skylaunch is fully commissioned, we've made excellent launches in light winds and cross winds, which tended to be more difficult with the old system."
"We managed to launch a K8 to more than 2,700 feet using one of our Skylaunch winches, a club record I think."
|
Cotswold Gliding Club
|
"The new Skylaunch winch is a boost both for launch rate and height, particularly on our short runs."
|
RAF Halton
|
"In April a Skylaunch came for a day to provide a demonstration. Its performance in nil wind was appreciated, especially by instructors in K-21s who got 200-300 feet extra compared to our Tosts." |
Wyvern Gliding Club
|
"Our new Skylaunch is already giving us superbly smooth launches."
|
RAF Keevil
|
"The new Skylaunch winch is proving excellent to operate and seems to have reduced wire and ferrule usage."
"We are now the proud users of a Skylaunch winch. This is an amazing piece of kit."
"It is a great pleasure to have the Skylaunch winch at Shenington. What a smooth operating piece of kit this is and surely the best thing to happen to Shenington in recent years."
|
Shenington Gliding Club
|
"Our new Skylaunch winch provides excellent launches on plastic rope for all types of gliders in all conditions. Launches of nearly 2,000 foot are not unknown in the best conditions."
|
Denbigh Gliding Club
|